Skip to Main Content

Black Panthers Athletics

Milton Area High School

Menu

Black Panthers Athletics

Milton Area High School

Black Panthers Athletics

Milton Area High School

Roster.

Number Name Position Year Height Weight
10 Kaleb Baker WR/DB 2019 5'8" 145
66 Trent Batman OL/DL 2018 5'10" 320
26 Hoyt Bower DB/RB 2020 6'0" 185
16 Tylar Boyer WR/DB 2020 5'9" 150
24 Qamar Bradley RB/DB 2020 5'9" 160
74 James Brown OL/DL 2021 5'10" 240
67 Robert Brown OL/DL 2020 6'0" 200
77 Bobby Calhoun OL/DL 2018 6'0" 320
28 Kenley Caputo WR/DB 2020 5'9" 145
79 Caleb Colley OL/DL 2020 6'4" 210
29 Joshua Daub WR/LB 2021 5'10" 160
7 Philip Davis QB 2019 6'0" 165
31 Haiden DeBerry RB/LB 2019 5'9" 165
90 Liam DeBerry OL/LB 2018 5'9" 185
32 Mason Edison RB/LB 2019 5'7" 150
13 Nate Eiswerth WR/DB 2019 6'0" 175
50 Brandon Feltman OL/DL 2019 6'0" 220
70 Mason Fisher OL/DL 2019 6'3" 320
40 Samuel Galyaveyev RB/LB 2018 6'2" 235
12 Alex Garcia RB/DB 2018 6'1" 225
23 Jalil Garrison WR/DB 2018 6'2" 185
14 Cole Geiger Kicker 2018 5'10" 150
27 Zane Giering WR/DB 2021 5'8" 135
59 Dalton Guisewite OL/DL 2020 5'11" 210
88 Owen Keister RB/DB 2020 5'10" 175
72 Evan Kurtz OL/DL 2020 5'9" 220
33 Jose Leon RB/DB 2019 5'7" 140
45 John Lindsey WR/DB 2021 5'7" 130
2 Francisco Manzano QB/WR 2018 6'2" 170
63 Brent Mitch OL/DL 2020 6'1" 200
78 Tim Mong OL/DL 2019 6'1" 210
84 Malachi Mosley WR/LB 2018 5'11" 190
64 Dane Neilson OL/DL 2021 5'9" 150
51 Zachary Phillips OL/LB 2019 5'9" 165
25 Austyn Rager LB/WR 2018 5'11" 215
75 Nevin Rauch OL/DL 2020 6'0" 275
62 Colton Rearick OL/DL 2021 5'10" 220
22 Quaylin Rice WR/DB 2019 6'4" 185
58 Joe Rodriguez OL/DL 2020 6'0" 185
60 Josh Rodriguez OL/DL 2020 6'0" 185
4 Ethan Rowe QB/LB 2021 5'10" 155
41 Nathan Scholl RB/LB 2021 5'8" 150
76 Dalton Shearer OL/DL 2019 6'0" 235
8 TImothy Spradley QB 2020 5'9" 175
89 Colton Taylor WR/DB 2020 5'7" 135
73 Brandon Thomas OL/DL 2021 5'11" 230
42 Jason Valladares RB/DB 2021 5'10" 160
54 Jesus Vazquez-Gautier OL/DL 2019 5'10" 275
37 Jaden Wagner WR/DB 2021 5'6" 140
44 Timothy Walter WR/DB 2021 5'5" 135
35 Blair Wilt WR/DB 2021 5'6" 135
56 Pierre Yost OL/DL 2021 5'9" 180
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://miltonathletics.org