Black Panthers Athletics
Milton Area High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year |
---|---|---|---|
1 | Colton Loreman | GK | 2020 |
3 | Owen Lilley | D | 2020 |
4 | Jamir Wilt | Forward | 2021 |
5 | Seth Yoder | D | 2023 |
6 | Carter Lilley | 2022 | |
7 | Connor Smith | STRK | 2022 |
8 | Austin Gainer | FB | 2022 |
9 | Dylan Nicholas | D | 2020 |
10 | Tyler Hendershot | MF, Forw | 2020 |
11 | Cadyn Bittner | MF | 2022 |
12 | Ian Lilley | Forward | 2020 |
13 | Dylan Konyar | STRK, GK | 2023 |
14 | Trent Strous | MF, HB | 2022 |
15 | Gabriel Yost | MF | 2023 |
16 | Pierce Edinger | D | 2021 |
17 | Owen Yoder | MF,Forw | 2020 |
19 | Brodey Scoggins | 2022 | |
20 | Trace Witter | MF | 2023 |
21 | Beau Shelley | FB | 2021 |
22 | Eric Baker | D | 2020 |
23 | Paul Brown | Forward | 2020 |
26 | Ephraim Langdon | D, Forward | 2023 |
27 | Eli Yoder | D | 2020 |
https://miltonathletics.org