Skip to Main Content

Black Panthers Athletics

Milton Area High School

Menu

Black Panthers Athletics

Milton Area High School

Black Panthers Athletics

Milton Area High School

Roster.

Number Name Position Year Height Weight
34 Tori Brink Guard/Forward 2020 5'3"
23 Alyssa Byers Guard 2019 5'6"
5 Olivia Eisenhauer GUard 2019 5'0"
10 Saige Graham Guard 2018 5'5"
55 Courtney King Center/ Foward 2018 5'8"
14 Alexis Lincoln Guard 2018 5'6"
12 Mariah Morse Guard 2017 5'5"
20 Mylea Neidig Center/Forward 2020 5'6"
44 Chloe Perrin Forward 2018 5'5"
25 Kaylin Scott Guard 2019 5'5"
50 Kamryn Snyder Center/Forward 2020 5'8"
11 Taylor Snyder Guard 2020 5'3"
3 Carissa Wagner Guard 2017 5'4"
24 Maggie Wetzel Center/Forward 2017 6'1"
21 Taylor Wolfe Forward 2017 5'11"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://miltonathletics.org